Ring Sizes & Measurements |
![]() |
![]() |
![]() |
|
|
|
|
Go to Rings! >> |
To measure your ring size:
- The first Wrap a string or a strip of paper around your finger.
- Mark where the ends meets
-
Measure the string or paper strip with a ruler to determine the
the circumference of your finger. - You can also measure the diameter of a ring that you already use.
- Check your ring size in the table
* Circumference is measured around the ring inside
* Diameter is measured across the ring inside
| Circumference (mm) | Diameter (mm) | Ringsize Sweden |
| 41.48 | 13.21 | 13+1/4 |
| 42.11 | 13.41 | 13+1/2 |
| 42.74 | 13.61 | 13+3/4 |
| 43.43 | 13.83 | 13+7/8 |
| 44.12 | 14.05 | 14 |
| 44.43 | 14.15 | 14+1/8 |
| 44.75 | 14.25 | 14+1/4 |
| 45.09 | 14.36 | 14+3/8 |
| 45.37 | 14.45 | 14+3/8 |
| 45.72 | 14.56 | 14+1/2 |
| 46.00 | 14.65 | 14+3/4 |
| 46.66 | 14.86 | 15 |
| 47.23 | 15.04 | 15+1/8 |
| 47.95 | 15.27 | 15+1/4 |
| 48.36 | 15.4 | 15+1/2 |
| 48.76 | 15.53 | 15+5/8 |
| 49.30 | 15.7 | 15+3/4 |
| 49.61 | 15.8 | 15+7/8 |
| 49.93 | 15.9 | 15+7/8 |
| 50.24 | 16 | 15+7/8 |
| 50.55 | 16.1 | 16 |
| 51.18 | 16.3 | 16+1/8 |
| 51.53 | 16.41 | 16+1/4 |
| 51.84 | 16.51 | 16+1/2 |
| 52.47 | 16.71 | 16+3/4 |
| 53.13 | 16.92 | 17 |
| 53.79 | 17.13 | 17+1/8 |
| 54.48 | 17.35 | 17+1/4 |
| 54.79 | 17.45 | 17+1/2 |
| 55.74 | 17.75 | 17+3/4 |
| 56.43 | 17.97 | 17+7/8 |
| 57.12 | 18.19 | 18 |
| 57.62 | 18.35 | 18+1/8 |
| 58.18 | 18.53 | 18+1/4 |
| 58.44 | 18.61 | 18+1/2 |
| 58.69 | 18.69 | 18+3/4 |
| 59.03 | 18.8 | 18+7/8 |
| 59.31 | 18.89 | 19 |
| 59.97 | 19.1 | 19+1/8 |
| 60.35 | 19.22 | 19+1/4 |
| 60.63 | 19.31 | 19+3/8 |
| 60.95 | 19.41 | 19+1/2 |
| 61.26 | 19.51 | 19+5/8 |
| 61.61 | 19.62 | 19+7/8 |
| 62.30 | 19.84 | 20 |
| 62.86 | 20.02 | 20+1/8 |
| 63.43 | 20.2 | 20+1/4 |
| 63.80 | 20.32 | 20+3/8 |
| 64.18 | 20.44 | 20+5/8 |
| 64.94 | 20.68 | 20+3/4 |
| 65.19 | 20.76 | 20+3/4 |
| 65.47 | 20.85 | 20+7/8 |
| 65.75 | 20.94 | 21 |
| 66.19 | 21.08 | 21 |
| 66.51 | 21.18 | 21 |
| 66.69 | 21.24 | 21+1/8 |
| 66.88 | 21.3 | 21+1/8 |
| 67.48 | 21.49 | 21+1/4 |
| 68.11 | 21.69 | 21+1/2 |
| 68.73 | 21.89 | 21+3/4 |
| 69.39 | 22.1 | 21+7/8 |
| 70.12 | 22.33 | 22 |

.jpg)
.jpg)
ABRAMS
Alexis Bittar



















